Creator Tools YouTube Sponsors
Tools used by creators video editors podcasters streamers and online businesses
Discover Creator Tools YouTube sponsorships, sponsored channels, and verified campaign evidence tracked by Sponsor Intel. Every entry below links to detailed advertiser and creator pages.
Brands Tracked
20
Channels Tracked
20
Recent Evidence
10
Top Creator Tools brands on YouTube
| Brand | Website | Priority |
|---|---|---|
| Riverside | https://riverside.fm | high |
| Restream | https://restream.io | high |
| Captions | https://www.captions.ai | high |
| vidIQ | https://vidiq.com | high |
| TubeBuddy | https://www.tubebuddy.com | high |
| Motion Array | https://motionarray.com | high |
| Envato Elements | https://elements.envato.com | high |
| Kit | https://kit.com | high |
| Beehiiv | https://www.beehiiv.com | high |
| Framer | https://www.framer.com | high |
| Webflow | https://webflow.com | high |
| Hostinger | https://www.hostinger.com | high |
| Shopify | https://www.shopify.com | high |
| Squarespace | https://www.squarespace.com | high |
| Brilliant | https://brilliant.org | high |
| Skillshare | https://www.skillshare.com | high |
| Artlist | https://artlist.io | high |
| Epidemic Sound | https://www.epidemicsound.com | high |
| Canva | https://www.canva.com | high |
| Manscaped | https://www.manscaped.com | medium |
Top channels in Creator Tools
| Channel | Handle | Subscribers | Country |
|---|---|---|---|
| CM AI | @cm-ai42 | — | — |
| Hannah Ebeling | @hannahebeling | — | — |
| Detour Shirts | @detourshirts | — | — |
| Mr. Concrete | @mrconcrete | — | — |
| Phillip Skraba | @phillipskraba | — | — |
| GuideRealm | @guiderealmvideos | — | — |
| BOXINGEGO | @boxingego | — | — |
| ColorMePynk | @colormepynk | — | — |
| GUMY Art | @gumyart | — | — |
| Cleo | @cleo.creator | — | — |
| Adam Walsh | @1997adamwalsh | — | — |
| Macrodosing w/ PFT & Arian Foster | @macrodosingpod | — | — |
| Adriens | @adrienss | — | — |
| Dansky | @foreverdansky | — | — |
| Trumanation | @trumanation_ | — | — |
| Iron Lords Podcast | @ironlordspodcastroundtable | — | — |
| Atrocious TCG | @atrocioustcg | — | — |
| Launch Partner Pro | @launchpartnerpro | — | — |
| KilroyPlays | @kilroyplays | — | — |
| Omobolaji Ajibare | @thesocialmediaoga | — | — |
Recent sponsor evidence
| Brand | Channel | Signal | Confidence |
|---|---|---|---|
| Restream | Tony Denaro | Official Domain In Description | 90% |
| Motion Array | WORTH IT OR NOT? | Official Domain In Description | 90% |
| Beehiiv | Eamonn Cottrell | Official Domain In Description | 90% |
| Webflow | Yar | Official Domain In Description | 90% |
| Epidemic Sound | GUMY Art | Official Domain In Description | 90% |
| Epidemic Sound | GUMY Art | Official Domain In Description | 90% |
| Kit | Digital Prof | Official Domain In Description | 90% |
| Skillshare | Daniel | Tech & Data | Brand Name In Description | 75% |
| Artlist | Red 11 Media | Manual | 75% |
| Canva | Whiskey & Whit | Brand Name In Description | 75% |