Finance / Budgeting YouTube Sponsors
Personal finance budgeting investing credit and money apps
Discover Finance / Budgeting YouTube sponsorships, sponsored channels, and verified campaign evidence tracked by Sponsor Intel. Every entry below links to detailed advertiser and creator pages.
Brands Tracked
14
Channels Tracked
20
Recent Evidence
10
Top Finance / Budgeting brands on YouTube
| Brand | Website | Priority |
|---|---|---|
| Rocket Money | https://www.rocketmoney.com | high |
| SoFi | https://www.sofi.com | high |
| Webull | https://www.webull.com | high |
| Fundrise | https://fundrise.com | high |
| Monarch Money | https://www.monarchmoney.com | high |
| Personal Capital | https://www.empower.com | medium |
| Acorns | https://www.acorns.com | medium |
| Public | https://public.com | medium |
| M1 Finance | https://m1.com | medium |
| Betterment | https://www.betterment.com | medium |
| Wealthfront | https://www.wealthfront.com | medium |
| YNAB | https://www.ynab.com | medium |
| Chime | https://www.chime.com | medium |
| Coinbase | https://www.coinbase.com | medium |
Top channels in Finance / Budgeting
| Channel | Handle | Subscribers | Country |
|---|---|---|---|
| Medling World | @medlingworld | — | — |
| UpIsNotJump | @upisnotjump | — | — |
| Parkev Tatevosian, CFA | @parkevtatevosiancfa9544 | — | — |
| Zach Rector 2026 | @huynhdung5494 | — | — |
| Evolving Money | @evolvingmoney | — | — |
| CryptoFlowAI | @cryptoflowaiofficial | — | — |
| 狗狗币大师兄 | @wangluoanquandiyi | — | — |
| Altcoin Daily | @altcoindaily | — | — |
| CRYPTO VIDEOZ | @cryptovideoz | — | — |
| Something To Wrestle With Bruce Prichard | @somethingtowrestle | — | — |
| Alice Cheung | @aliceceecpa | — | — |
| Greater Than Enough | @greaterthanenough | — | — |
| Peace of Mind Paydays | @peaceofmindpaydays | — | — |
| minimal miss | @minimalmiss | — | — |
| Drawn Finance | @drawnfinancedaily | — | — |
| Andrew Huberman | @hubermanlab | — | — |
| Budgeting The Bacon | @budgetingthebacon | — | — |
| Andrew Giancola | @mastermoneyco | — | — |
| Roti Telur Finance | @rotitelurfinance | — | — |
| Hannah Ashton | @hannahashton | — | — |
Recent sponsor evidence
| Brand | Channel | Signal | Confidence |
|---|---|---|---|
| SoFi | Future Financial Strategies | Official Domain In Description | 90% |
| YNAB | BudgetWithNiamh | Official Domain In Description | 90% |
| YNAB | Just Finance | Official Domain In Description | 90% |
| Webull | Bob Sharpe | Official Domain In Description | 90% |
| Webull | Humphrey Yang | Brand Name In Description | 70% |
| Rocket Money | basicallyunfiltered | Brand Name In Description | 70% |
| Webull | Parkev Tatevosian, CFA | Official Domain In Description | 90% |
| Rocket Money | UpIsNotJump | Official Domain In Description | 90% |
| Coinbase | Zach Rector 2026 | Official Domain In Description | 90% |
| Chime | try every day | Official Domain In Description | 90% |